Applications of Class II Biosafety Cabinets
Type A1 | Type A2 | Type B1 | Type B2 | |||
Containment and Protection | Provides protection from particulates | Personel | Yes | Yes | Yes | Yes |
Product | Yes | Yes | Yes | Yes | ||
Environmental | Yes | Yes | Yes | Yes | ||
Provides protection from vapor & gases | Personel | Non suitable for use with chemicals | Only if exhausted to facility exhaust system | Reduces exposure | Yes | |
Product | Non suitable for use with chemicals | No | Reduces exposure | Yes | ||
Environmental | Non suitable for use with chemicals | Only if exhausted to facility exhaust system | Reduces exposure | Yes | ||
Air Flow characteristics | Cabinet face velocity | Minimum of 75 FPM | Minimum of 100 FPM | Minimum of 100 FPM | Minimum of 100 FPM | |
Nominal % | Recirculated | -70% | -70% | -50% | 0% | |
Exhausted | -30% | -30& | -50% | 100% | ||
Plenum | Biologically contaminated plenum pressure | Negative to room | Negative to room | Negative to room | Negative to room | |
Exhaust characteristics | Cabinet exhaust source | Common plenum | Common plenum | Exhaust plenum | Exhaust plenum | |
To room | Yes (no, if vented outside) | Yes (no, if vented outside) | No | No | ||
Vented outside | Optional | Optional | Yes | Yes | ||
Connection Type | Canopy | Canopy | Hard ducted | Hard ducted |
Font: The Baker Company