Food Satiety Index
P. Petocz e Farmakalidis have reported in the European Journal of Clinical Nutrition a table on the “Index Satiety” as a result of an investigation on a group of people.
The bread was considered as a reference value: 100.
FOOD SATIETY INDEX | FOOD |
100 | Bread |
157 | Integral Bread |
49 | Croissant |
120 | Biscuits |
127 | Crackers |
120 | Pasta |
130 | Rice |
135 | Lentils |
170 | Beans |
320 | Boiled Potatoes |
91 | Chips |
160 | Ice Cream |
84 | Yoghurt |
150 | Eggs |
170 | Meat |
140 | Fresh cheese |
150 | Pop Corn |
200 | Oranges |
190 | Apples |
120 | Corn Flakes |
150 | Bran |
The table can be useful for the people interested in a “diet”. As you can see, the croissants have only 50% of the “satiety” value of bread and the boiled potatoes have 3 times more.