The most frequent human pathologies
2010 |
2009 |
2008 |
2007 |
|||||
Europe |
Italia |
Europe |
Italia |
Europe |
Italia |
Europe |
Italia |
|
Epatite B | 13.951 | - | 14.669 | 710 | 14.539 | 788 | 15.293 | 1.162 |
HIV | 27.116 | 2.884 | 28.984 | 2.588 | 29.649 | 2.038 | 28.965 | 1.960 |
Campylobacter | 216.226 | 457 | 198.682 | 531 | 190.579 | 265 | 200.807 | 676 |
Salmonella | 100.919 | 2.730 | 108.623 | 4.156 | 135.063 | 6.662 | 154.243 | 6.731 |
Malaria | 6.724 | 662 | 6.034 | 651 | 5.880 | 586 | 3.756 | 501 |
Dongue | 1.622 | 51 | 522 | 10 | 487 | 12 | - | - |
Morbillo | 29.705 | 3.064 | 4.172 | 759 | 7.967 | 5.311 | 2.544 | 595 |
Meningococco | 3.781 | 150 | 4.443 | 181 | 4.714 | 178 | 5.146 | 178 |
Pneumococco | 20.786 | 854 | 13.474 | 738 | 13.909 | 694 | 12.656 | - |
Font: European Centre for Diseases Prevention and Control